Country Sovereign Event Risk
Sovereign risk includes many dimensions of Risk. The result s usually called a transfer or convertibility risk since the government, under political or economic pressure, will not be able to make foreign exchange available to meet foreign currency obligations (usually through foreign exchange controls).
The Country Sovereign Event Risk is designed as a general framework to simulate how exposure to a country will evolve when this country is subject to a shock. This model applies especially well to foreign exchange control or currency devaluation, but it can apply to any event-based change.
The Country Sovereign Event Risk native to Risksvr™ includes two components:
- The probability of occurrence of this specific Event.
This probability is taken from the Credit Default Curve that has been associated to the Country through it's Rating Rank·
-
The Impact in percent per annum called the country
revaluation/devaluation rate.
This impact is the change in percent this event will have on the country's exposure.
| Horizon | Country | Exposure | Limit | Excess |
![]() |
|---|---|---|---|---|---|
| 1 | US | 636907.004057 | 1000000.000000 | 0.000000 | |
| 14 | US | 4194241.405910 | 1000000.000000 | 3194241.405910 | |
| 30 | US | 4266027.320109 | 1000000.000000 | 3266027.320109 | |
| 92 | US | 4461932.653652 | 1000000.000000 | 3461932.653652 | |
| 365 | US | 5401307.681182 | 1000000.000000 | 4401307.681182 | |
| 720 | US | 3017820.344407 | 1000000.000000 | 2017820.344407 | |
| Horizon | Country | Exposure | Limit | Excess |
![]() |
| 1 | CN | 784037.006547 | 100000.000000 | 684037.006547 | |
| 14 | CN | 613036.449873 | 100000.000000 | 513036.449873 | |
| 30 | CN | 605528.082043 | 100000.000000 | 505528.082043 | |
| 92 | CN | 555606.888130 | 100000.000000 | 455606.888130 | |
| 365 | CN | -401373.973408 | 100000.000000 | 0.000000 | |
| 720 | CN | 0.000000 | 100000.000000 | 0.000000 |
Country Sovereign Event Risk makes use of both Credit Exposure and Default Loss methodologies to quantify risk.
This is why you will need to ensure both Credit Exposures and Default Losses are configured during Country risk, even if you do not expect to compute Credit Exposures or Default Losses.
Country Exposure and Credit Exposures
For each simulation horizon and for each non-local trade in every account pertaining to the party domiciled in a country Risksvr™ computes the country exposure by applying a Growth/Contraction-Revaluation/Devaluation Rate (the impact) to the Account's Credit Exposure.(see Risksvr™ Exposure Calculations).
|
||||||||||||||||||
|
||||||||||||||||||
This exposure can be measured on an overall basis or against a predefined limit.
If you assigned a country limit, the Excess will appear as the difference between the limit assigned and the total exposures in that country.
When a limit is defined, the Excess is displayed whenever the limit is broken.
|
If limits are disabled, excess is always equal to exposure.
It computes the total aggregated exposure of all accounts that belong to counterparties that are domiciled in the country. These positions might have netting agreements, are net of collateral, and have perhaps been guaranteed by a Home-Office or an Underwriter.
Country Default Events and Credit Default Curves
To measure country sovereign event risk, the country's rating is used to read from a credit-event curve. The simulation horizon is then used to fetch the probability of occurrence at this point in time from the daily interpolated or extrapolated probability. see credit curves.
![]() |
![]() |
|
The Country Sovereign Event Risk framework supports two models
-
The Independent model.
This approach assumes country political and economic events are independent from external influence -
The Correlated model.
This approach assumes country political and economic events are partly influenced by each other
The Independent Model
The likelihood of devaluation follows a "default Mode" to compute the probability of
occurrence of the event described in the Credit/Event Curve.
The independent model draws univariate random values. If the value
falls within the percentile that corresponds to the occurrence of the event,
a default is observed with a loss equal to the Exposure amount computed for
the country at the given time step.
| Z=U[0,1] | ||
| Z ≤ P(t,Cr) | ||
| with | ||
| Z | = | Random variate drawn from a Uniform distribution between 0 and 1 i.e. 0 and 100% |
| C[r] | = | Country Rating Rank |
| t | = | simulation horizon |
| P(t,C[r]) | = | Probability of event of rank r at time t. |
The univariate framework draws a uniform random variate between 0 and 1 (i.e. 0%-100%]. If the draw falls in the default probability quantile, then a default state is observed.
If default is observed, the account exposure of the parties that are domiciled in the country under analysis are aggregated to compute statistics.
The Correlated Copula Model
The Multivariate model
is akin to a Time-To-Default Copula, except that we use survival instead of
hazards. In this respect, the
country acts as the obligor and the correlation matrix between countries is
identical to asset correlation.
The correlated country model generates a standardized multivariate Normal or
Normal mixture Student T distribution
coupled to the Credit Event curve through marginal probabilities.
From standard inverse probability densities, this methodology infers the time when the event occurs from the credit event curve.
Checking results
Once default states for each country at each time step have been computed, we can proceed to compute the default Frequency and T-statistic to check results are consistent.
| Horizon | Country | Rating | Default States | Number of Trials | Default Frequency | Default Probability | T-Statistic |
|---|---|---|---|---|---|---|---|
| 1 | US | 1 | 70 | 110000 | 0.000636 | 0.000560 | 1.070559 |
| 14 | US | 1 | 102 | 110000 | 0.000927 | 0.000992 | 0.681936 |
| 30 | US | 1 | 160 | 110000 | 0.001455 | 0.001462 | 0.064709 |
| 92 | US | 1 | 223 | 110000 | 0.002027 | 0.002006 | 0.157685 |
| 365 | US | 1 | 298 | 110000 | 0.002709 | 0.002619 | 0.584627 |
| 720 | US | 1 | 364 | 110000 | 0.003309 | 0.003282 | 0.157096 |
| Horizon | Country | Rating | Default States | Number of Trials | Default Frequency | Default Probability | T-Statistic |
| 1 | EU | 3 | 1848 | 110000 | 0.016800 | 0.017000 | 0.513127 |
| 14 | EU | 3 | 4670 | 110000 | 0.042455 | 0.042676 | 0.363379 |
| 30 | EU | 3 | 8106 | 110000 | 0.073691 | 0.074337 | 0.816885 |
| 92 | EU | 3 | 12231 | 110000 | 0.111191 | 0.110008 | 1.253841 |
| 365 | EU | 3 | 16416 | 110000 | 0.149236 | 0.148255 | 0.915940 |
| 720 | EU | 3 | 20817 | 110000 | 0.189245 | 0.188039 | 1.024037 |
| Horizon | Country | Rating | Default States | Number of Trials | Default Frequency | Default Probability | T-Statistic |
| 1 | CN | 4 | 169 | 110000 | 0.001536 | 0.001700 | 1.317411 |
| 14 | CN | 4 | 735 | 110000 | 0.006682 | 0.006695 | 0.053611 |
| 30 | CN | 4 | 1558 | 110000 | 0.014164 | 0.013674 | 1.398337 |
| 92 | CN | 4 | 2430 | 110000 | 0.022091 | 0.021775 | 0.717893 |
| 365 | CN | 4 | 3455 | 110000 | 0.031409 | 0.030442 | 1.866982 |
| 720 | CN | 4 | 4355 | 110000 | 0.039591 | 0.039323 | 0.457164 |
| Horizon | Country | Rating | Default States | Number of Trials | Default Frequency | Default Probability | T-Statistic |
| 1 | VE | 1 | 67 | 110000 | 0.000609 | 0.000560 | 0.688216 |
| 14 | VE | 1 | 116 | 110000 | 0.001055 | 0.000992 | 0.658949 |
| 30 | VE | 1 | 153 | 110000 | 0.001391 | 0.001462 | 0.617098 |
| 92 | VE | 1 | 212 | 110000 | 0.001927 | 0.002006 | 0.583569 |
| 365 | VE | 1 | 283 | 110000 | 0.002573 | 0.002619 | 0.300278 |
| 720 | VE | 1 | 342 | 110000 | 0.003109 | 0.003282 | 1.002672 |
Summary:
The Country Sovereign Event model provides a general framework to measure the impact from a shock. Although initially designed to cover foreign exchange controls and Country Devaluation, it lends itself equally well to any event based scenario with an impact on Exposure.
Country Sovereign Event Risk is a byproduct of Credit Risk. As such it comes almost for free once Credit Exposures and Default Losses have been configured !



